<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>bright angels</title>
		<description><![CDATA[Bright Angels - Bookkeeping, Marketing and Admin in Milton Keynes]]></description>
		<link>http://www.bright-angels.co.uk/</link>
		<lastBuildDate>Fri, 10 Feb 2012 10:19:44 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Wednesday, 03 February 2010 00:00  -  Are you ready to submit online? </title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=102:are-you-ready-to-submit-online-&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>Did you know that almost all employers must submit their year end returns online this year? There are a few exceptions however, so if you think you may not have to submit online, visit <a href="http://www.hmrc.gov.uk/payeonline" target="_blank">www.hmrc.gov.uk/payeonline</a>.</p>
<p>If you're one of over 350,000 employers who haven't yet submitted online but must this year, register now with HMRC for their PAYE Online for Employers service. To register, visit the HMRC website and from the left-hand side, click PAYE for Employers. You can get further information from the <a href="http://www.hmrc.gov.uk/index.htm" target="_blank">HMRC website</a>.<br /><br /><br /></p>]]></description>
			<pubDate>Wed, 03 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 01 January 2010 00:00  -  VAT Help</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=101:vat-help&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>For help on the standard VAT rate increase there are several HMRC websites you can refer to.</p>
<p>For more details regarding the Standard Rate VAT changes visit the <a href="http://www.hmrc.gov.uk/vat/forms-rates/rates/rate-changes.htm" target="_blank">HMRC Web site</a>.</p>
<p>To determine which Standard Rate VAT you need to use for transations that span 1 January, 2010, please refer to the <a href="http://www.hmrc.gov.uk/vat/forms-rates/rates/rate-rise-guidance.pdf" target="_blank">HMRC detailed VAT Guidance</a>.</p>
<p>If you are still unsure, please contact the HMRC National Advice Service on 0845 010 9000.</p>]]></description>
			<pubDate>Fri, 01 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 08 December 2009 00:00  -  New flat rate percentages in January 2010</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=97:new-flat-rate-percentages-in-january-2010&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>If you business uses the flat rate VAT scheme, then don’t forget that the relevant percentage you use will change on the 1st January 2010 when the VAT rate reverts back to 17.5% from 15%.</p>
<p>
]]></description>
			<pubDate>Tue, 08 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 08 October 2009 00:00  -  Do you know what mileage expenses you can claim?</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=96:do-you-know-what-mileage-expenses-you-can-claim&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>Many self-employed business people run their business from their home address. In addition, they use their own personal car for business purposes. But what does this mean for claiming mileage expenses?</p>
]]></description>
			<pubDate>Thu, 08 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 01 September 2009 00:00  -  small firms see economy healing</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=95:small-firms-see-economy-healing&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>As reported in the Daily Express today a growing number of small business owners believe the economy is recovering, according to a key survey out today.</p>
]]></description>
			<pubDate>Tue, 01 Sep 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 18 August 2009 00:00  -  new blogs from a bright angel</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=93:new-blogs-from-a-bright-angel&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>bright angels is proud to announce the launch of two blogs - <a href="http://www.miltonkeynesbookkeeper.co.uk/" target="_blank">Milton Keynes Bookkeeper</a> and <a href="http://working-mum.co.uk" target="_blank">Working Mum</a>.</p>
]]></description>
			<pubDate>Tue, 18 Aug 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 15 July 2009 00:00  -  new HMRC bank account details</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=90:hmrcbank&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>The HMRC bank account details for paying VAT changed from 8 July 2009.</p>
]]></description>
			<pubDate>Wed, 15 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 15 July 2009 00:00  -  can online networking help your business avoid swine flu?</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=89:swineflunetworking&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>If you are concerned about the threat of swine flu, you may want to make use of online networking to mitigate the risks.</p>
]]></description>
			<pubDate>Wed, 15 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 16 June 2009 00:00  -  late payments may be causing problems</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=86:latepayments&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>If your business is currently suffering from the effects of late payments, you are not alone. According to a spokesperson for the British Chambers of Commerce, there has been a rise in the prevalence of such issues.</p>
]]></description>
			<pubDate>Tue, 16 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 10 June 2009 00:00  -  do women executives recession-proof their companies?</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=70:recessionproof&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>The more women on a company's senior management team, the less its share price fell in 2008, according to an analysis of companies from the French CAC 40 stock exchange index. </p>]]></description>
			<pubDate>Wed, 10 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 05 June 2009 00:00  -  has executive gloom bottomed out?</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=69:executivegloom&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>A mid-March McKinsey global survey of executives found that while fewer than 1/3 expect an economic upturn this year, the percentage of the executives who say economic conditions have gotten worse hasn't increased.</p>]]></description>
			<pubDate>Fri, 05 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 03 June 2009 00:00  -  budget 2009: key points</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=24:budget2009&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>Read the <a href="http://www.accountingweb.co.uk/budget/" target="_blank">AccountingWEB.co.uk</a> summary of the key points of chancellor Alistair Darling's 2009 budget....</p>
<ul>
<li>The UK economy is forecasted to shrink by 3.5% in 2009. The growth forecast for 2010 is 1.25%, and from 2011 onwards it’s 3.5% a year</li>
<li>Inflation will reach 1% by the end of the year. The retail price index will drop by -3.5%</li>
<li>Public sector net borrowing is expected to hit £175bn this year (12.4% of GDP), and then £173bn, £140bn, £118bn and £97bn in the years that follow</li>
<li>UK net debt stands at 59%, rising to 68% next year and increasing again to 79% by 2013/14</li>
<li>Income tax will not go up this year for most, however those earning more than £150,000 will see an increase from 45% to 50% from April 2010</li>
<li>Fuel duty will be upped by 2% from September, and 1% above indexation every year for the next four years.</li>
<li>Alcohol and tobacco duties will be increased by 2%</li>
<li>Stamp duty holiday on homes under £175,000 will be extended until end of 2009</li>
<li>A new car scrapping scheme will offer a £2,000 discount on new cars when vehicles over ten years old are traded in</li>
<li>The child element of the Child Tax Credit will increase by £20 from April next year</li>
<li>Parents will receive £100 extra in child trust fund vouchers for new babies, taking them to £350</li>
<li>State redundancy pay is to rise from £350 to £380 a week</li>
<li>Grandparents’ care for young relatives will count towards basic state pension</li>
<li>Last year's increase in winter fuel allowance to be extended for another year</li>
<li>Annual ISA limit to be increased from £7,200 to £10,200, half of which can be invested in cash. From this year for over-50s, from next year for others</li>
<li>Loss-making companies can reclaim tax paid on profits made in past three years</li>
<li>Additional £1.7bn funding for jobseekers</li>
<li>From January 2010 everyone aged under 25 unemployed for a year to get offer of job placement or training</li>
<li>£260m new money for training and subsidies</li>
<li>£250m extra this year to enable 16- to 17-year-olds to stay in education. £400m in next two years</li>
<li>Pension tax relief restricted for those on incomes over £150,000 from April 2011. It will be gradually tapered to the same 20% rate received by most people</li>
<li>£500m extra support for housing industry</li>
<li>£100m for local authorities to build energy-efficient housing</li>
<li>£50m to accelerate modernisation of housing for military families</li>
<li>Main capital allowance rate doubled to 40% to encourage firms to bring forward investment</li>
<li>£750m investment fund to provide financial support to emerging technologies</li>
<li>Carbon budget commits UK to reduce emissions by 34% by 2020</li>
<li>£435m extra support for energy efficiency measures for homes, businesses and public places</li>
<li>£525m new support for offshore wind power projects. Will provide enough electricity for 3.5m households</li>
<li>£405m new funding for low-carbon technology projects</li>
<li>Most energy-efficient new power stations using combined heat and power to be exempt from climate change levy</li>
</ul>]]></description>
			<pubDate>Wed, 03 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 01 June 2009 00:00  -  the tax man cometh</title>
			<link>http://www.bright-angels.co.uk//index.php?option=com_content&amp;view=article&amp;id=23:taxman&amp;catid=32:news&amp;directory=72</link>
			<description><![CDATA[<p>No company likes to hear that their office is to be inspected by HM Revenue &amp; Customs. And under recently published laws - the Finance Bill 2008 - it could soon be possible for the taxman to visit home offices. What could that mean for small business owners?]]></description>
			<pubDate>Mon, 01 Jun 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

